Sizing Chart
Size Guide
We want you and your littles to feel comfy, cozy, and confident in every piece from The Little Echo. Use the charts below to find your best fit across our full lineup – whether you're dressing a toddler, twinning with your mini, or matching with your pup.
If you're between sizes, we suggest sizing up for a little extra room (especially for fast-growing littles and relaxed hoodie vibes).
Still unsure? We’re happy to help – just reach out to us at shoplittleecho@gmail.com
Unisex T-Shirts
Size | Chest Width (in) | Body Length (in) |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
These tees offer a classic unisex fit. Women may prefer to size down for a more fitted look, while men can take their usual size.
Unisex Hoodies
Size | Chest Width (in) | Body Length (in) |
---|---|---|
S | 20 | 27 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
2XL | 28 | 31 |
3XL | 30 | 32 |
These hoodies have a relaxed unisex fit. For an oversized look, consider sizing up.
Infant Bodysuits
Size | Width (in) | Length (in) |
---|---|---|
NB | 7.5 | 11.5 |
6M | 9.0 | 12.5 |
12M | 10.0 | 13.5 |
18M | 11.0 | 14.5 |
24M | 12.0 | 15.5 |
These bodysuits are soft and durable, perfect for everyday wear.
Youth T-Shirts
Size | Chest Width (in) | Body Length (in) |
---|---|---|
XS | 14.0 | 18.0 |
S | 16.0 | 20.5 |
M | 17.0 | 22.0 |
L | 18.0 | 23.5 |
XL | 19.0 | 25.0 |
These tees are designed for a modern classic fit, suitable for active kids.
Youth Hoodies
Size | Chest Width (in) | Body Length (in) |
---|---|---|
XS | 16.0 | 19.75 |
S | 17.0 | 21.25 |
M | 18.0 | 22.5 |
L | 19.0 | 24.0 |
XL | 20.0 | 25.5 |
These hoodies are cozy and durable, ideal for everyday adventures.
Women’s Baby Tees
Size | Chest Width (in) | Body Length (in) |
---|---|---|
XS | 13.5 | 18.5 |
S | 14.5 | 19.0 |
M | 15.5 | 19.5 |
L | 16.5 | 20.0 |
XL | 17.5 | 20.5 |
These baby tees are fitted and slightly cropped. For a looser fit, consider sizing up.